<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title> - Latest Articles</title>
	<link>http://www.write2imageplus.com/</link>
	<description>The leading solution based on Anoto functionality for AT&amp;T and Blackberry. Write2image Plus features seure handwriting to XML CSV conversion</description>
	<language>en</language>
	<copyright>Newport Systems 2008</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<webMaster>unknown_webmaster@acme.heaven</webMaster>
	<lastBuildDate>Tue, 06 Jan 2009 14:23:55 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>59</ttl>

 <item>
		<title>Digital Paper</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=19&amp;action=digital-paper</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=19&amp;action=digital-paper</guid>
		<description>  Your  unique business form will be printed with a  &quot;dot pattern&quot; in the background.
  The &quot;dots&quot; create a grid of coordinates, which the digital pen recognizes.
  The  &quot;dots&quot; will tell the Digital Pen  exactly where ink is being placed on the page as you write.  </description>
		<dc:creator>admin</dc:creator>
		<category>Other Sections pages</category>
		<pubDate>Mon, 09 Jun 2008 13:41:34 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=19&amp;action=digital-paper#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A19</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A19</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A19</trackback:ping>
	</item>

 <item>
		<title>Step 5</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=28</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=28</guid>
		<description>     Write2Image Plus.............   	Fill out your paper form in the field
		 Automatically the Digital Pen converts your handwriting into an electronic digital format 

		Digital Pen pushes the digital handwriting to your computer via the Blackberry, AT&amp;amp;T, Write2image Plus server combination to your computer for the handwriting - text - data conversion.

   Integrate the XML output with your back-end systems       ..............Write2Image Plus    End of Presentation                     </description>
		<dc:creator>admin</dc:creator>
		<category>Other pages for write2image presentation</category>
		<pubDate>Wed, 20 Aug 2008 14:50:05 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=28#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A28</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A28</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A28</trackback:ping>
	</item>

 <item>
		<title>Newport Laptop CDP (Continuous Data Protection) Bundle</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=27&amp;action=newport-laptop-cdp-continuous-data-protection-bundle</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=27&amp;action=newport-laptop-cdp-continuous-data-protection-bundle</guid>
		<description>        Newport Laptop CDP Bundle                     mobile laptop data protection featuring the Rover Echo Card                    Newport CDP bundle webite                         </description>
		<dc:creator>admin</dc:creator>
		<category>Other Sections pages</category>
		<pubDate>Fri, 06 Jun 2008 14:35:28 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=27&amp;action=newport-laptop-cdp-continuous-data-protection-bundle#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A27</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A27</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A27</trackback:ping>
	</item>

 <item>
		<title>Write2Image (the original, standard version)</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=24&amp;action=write2image-the-original-standard-version</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=24&amp;action=write2image-the-original-standard-version</guid>
		<description> The standard original version of Write2Image without the &quot;plus&quot;   
This version delivers an exact electronic copy of your paper form to your computer as a PDF. 
This standard original version does not incorporate handwriting recognition.

Click here to visit the original standard version of Write2Image website. 
 Write2Image is a certified AT&amp;amp;T solution   STEP 1:
Use the Digital Pen to fill out your business form on the Write2Image digital paper. The Digital Pen will transmit your handwritten data to your Blackberry or Smartphone. 

       STEP 2:
Your Blackberry or 
Smartphone sends the written pen data to an electronically stored copy of your business form on our Write2Image secure server.    
STEP 3:
Automatically, the Write2Image secure server emails the fully filled out copy of your business form back to your office for processing.  ... more» </description>
		<dc:creator>admin</dc:creator>
		<category>Other Sections pages</category>
		<pubDate>Sun, 08 Jun 2008 14:57:20 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=24&amp;action=write2image-the-original-standard-version#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A24</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A24</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A24</trackback:ping>
	</item>

 <item>
		<title>Contact Us</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=21&amp;action=contact-us</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=21&amp;action=contact-us</guid>
		<description>       Newport Systems
 381 Broadway, Third Floor
 Westwood, NJ  07675 Phone:  201.882.2501   Fax:  201.882.2499 info@write2imageplus.com                              </description>
		<dc:creator>admin</dc:creator>
		<category>Other Sections pages</category>
		<pubDate>Tue, 17 Jun 2008 19:09:51 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=21&amp;action=contact-us#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A21</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A21</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A21</trackback:ping>
	</item>

 <item>
		<title>Digital Pen</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=18&amp;action=digital-pen</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=18&amp;action=digital-pen</guid>
		<description>                                 </description>
		<dc:creator>admin</dc:creator>
		<category>Other Sections pages</category>
		<pubDate>Wed, 20 Aug 2008 15:13:33 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=18&amp;action=digital-pen#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A18</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A18</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A18</trackback:ping>
	</item>

 <item>
		<title>Step 4</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=13</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=13</guid>
		<description>             step 4  </description>
		<dc:creator>admin</dc:creator>
		<category>Other pages for write2image presentation</category>
		<pubDate>Thu, 12 Jun 2008 15:22:48 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=13#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A13</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A13</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A13</trackback:ping>
	</item>

 <item>
		<title>step 3</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=12</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=12</guid>
		<description>             step 3  </description>
		<dc:creator>admin</dc:creator>
		<category>Other pages for write2image presentation</category>
		<pubDate>Thu, 12 Jun 2008 15:24:46 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=12#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A12</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A12</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A12</trackback:ping>
	</item>

 <item>
		<title>Step 2</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=11</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=11</guid>
		<description>                Step 2     </description>
		<dc:creator>admin</dc:creator>
		<category>Other pages for write2image presentation</category>
		<pubDate>Thu, 12 Jun 2008 15:23:39 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=11#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A11</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A11</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A11</trackback:ping>
	</item>

 <item>
		<title>Welcome!</title>
		<link>http://www.write2imageplus.com/articles/view.php?id=2&amp;action=welcome</link>
		<guid isPermaLink="true">http://www.write2imageplus.com/articles/view.php?id=2&amp;action=welcome</guid>
		<description> 
   Write2image Plus  Fill out your business form in the field using a digital pen........... which converts your handwriting to digital data..........Bluetooth the digital data to your Blackberry...............Your Blackberry will transmit the digital data(handwriting) to the server..............The server converts your handwriting to text..............The text is converted to a data format (XML) for integration into your existing computer systems.
      </description>
		<dc:creator>admin</dc:creator>
		<category>Covers</category>
		<pubDate>Tue, 10 Jun 2008 16:52:20 GMT</pubDate>
		<comments>http://www.write2imageplus.com/articles/view.php?id=2&amp;action=welcome#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.write2imageplus.com/comments/post.php?anchor=article%3A2</wfw:comment>
		<wfw:commentRss>http://www.write2imageplus.com/comments/feed.php?anchor=article%3A2</wfw:commentRss>
		<trackback:ping>http://www.write2imageplus.com/links/trackback.php?anchor=article%3A2</trackback:ping>
	</item>

</channel>
</rss>